General Information
S. No. | Information | Details |
---|---|---|
1 | School Name | Frontline Millennium School |
2 | Affiliation Number | 1930518 |
3 | School Code | 55395 |
Affiliated to | CBSE, New Delhi | |
Affiliated upto | 31.03.2024 | |
Affiliation Status | Provisional | |
4 | School Address | Peruntholuvu Road, Off Dharapuram Road, Tirupur - 641665 |
5 | Principal | Mrs. M. Lavanya M.A, B.Ed. |
Principal Retirement Date | 21.05.2040 | |
6 | School Email | frontlinemillenniumschool@gmail.com |
7 | School Website | www.frontlinemillenniumschool.com |
8 | Phone Number | 90959 33033 |
9 | Name of the Trust | The Frontline Charitable Trust |
10 | Year of Establishment | 2012 |
11 | NOC Issuing Authority | Department of School Education, Tamil Nadu |
12 | Certificate of Recognition of Renewal | Chief Educational Officer, Tirupur, Tamil Nadu |
13 | Recognition & Date of Issue | K.Dis.No.6700/A3/2021, Dated: 07/09/2022 |
School Documents
S. No. | Document Type | Document |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | Annexure 1 |
2 | Copies of Society / Trust | Annexure 2 |
3 | Copy of No Objection Certificate | Annexure 3 |
4 | Copies of Recognition Certificate Under RTE Act | Annexure 4 |
5 | Copy of Valid Building Safety Certificate as per The National Building Code | Annexure 5 |
6 | Copy of Valid Fire Safety Certificate | Annexure 6 |
7 | Copy of the DEO Certificate Submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | Annexure 7 |
8 | Copies of Valid Water, Health and Sanitation Certificates | Annexure 8 |
9 | Copy of School Building Licence | Annexure 10 |
10 | Self Affidavit | Annexure 11 |
School Documents – Validity
S. No. | Certificate | Validity |
---|---|---|
1 | Stability Certificate | 31.05.2027 |
2 | Building Licence | 31.05.2027 |
3 | Fire & Safety Licence | 04.05.2025 |
4 | Certificate of Recognition | 31.05.2027 |
5 | Sanitary Certificate | 14.05.2025 |
School Functioning Details
S. No. | Document Type | Document |
---|---|---|
1 | Fee Structure | Fee Structure |
2 | Annual Academic Calendar | School Calendar |
3 | School Management Committee | Annexure 9 |
4 | Parents Teachers Association (PTA) Members | Annexure 12 |
5 | Prescribed Textbooks | Annexure 13 |
6 | Board Examination Results (Last 3 years) | Shown below |
Results – Grade 10
S. No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks | ||
---|---|---|---|---|---|---|---|
1 | 2016 | 14 | 14 | 100 | NIL | ||
2 | 2017 | 9 | 9 | 100 | NIL | ||
3 | 2018 | 15 | 15 | 100 | NIL | ||
4 | 2019 | 34 | 34 | 100 | NIL | ||
5 | 2020 | 35 | 35 | 100 | NIL | ||
6 | 2021 | 47 | 47 | 100 | NIL | ||
7 | 2022 | 48 | 48 | 100 | NIL | ||
8 | 2023 | 40 | 40 | 100 | NIL | ||
9 | 2024 | 56 | 56 | 100 | NIL |
Results – Grade 12
S. No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2016 | 0 | 0 | 0 | NIL |
2 | 2017 | 0 | 0 | 0 | NIL |
3 | 2018 | 10 | 10 | 100 | NIL |
4 | 2019 | 7 | 7 | 100 | NIL |
5 | 2020 | 13 | 13 | 100 | NIL |
6 | 2021 | 30 | 30 | 100 | NIL |
7 | 2022 | 30 | 30 | 100 | NIL |
8 | 2023 | 36 | 36 | 100 | NIL |
9 | 2024 | 44 | 44 | 100 | NIL |
Student Details
S. No. | Grade | Strength |
---|---|---|
1 | Pre-KG | 0 |
2 | Jr. KG | 48 |
3 | Sr. KG | 50 |
4 | Grade 1 | 80 |
5 | Grade 2 | 59 |
6 | Grade 3 | 50 |
7 | Grade 4 | 55 |
8 | Grade 5 | 59 |
9 | Grade 6 | 64 |
10 | Grade 7 | 62 |
11 | Grade 8 | 54 |
12 | Grade 9 | 69 |
13 | Grade 10 | 75 |
14 | Grade 11 | 54 |
15 | Grade 12 | 29 |
Staff Details
S. No. | Information | Details |
---|---|---|
1 | Principal | Mrs. M. Lavanya |
2 | Total No. of Teachers | 61 |
Post Graduate Teachers | 17 | |
Trained Graduate Teachers | 14 | |
Primary Teachers | 17 | |
Physical Education Teachers | 5 | |
Nursery Trained Teachers | 5 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Special Educator | Mrs. Nithya Muthu |
5 | Counsellor / Wellness Teacher | Mrs. Saravana Lakshmi |
6 | Librarian | 1 |
7 | Administrative Staff & Supporting Staff | 14 |
8 | Helpers, Scavengers, Drivers | 30 |
9 | Current Staff Details | Annexure 14 |
School Infrastructure
S. No. | Information | Details |
---|---|---|
1 | No. of sites of School | 1 |
2 | Total Campus Area of the school (in sq.m) | 9432 sq.m |
3 | No. of Classrooms | 35 |
No. and Size of Playground | 01, 6107 sq.m | |
No. and Size of Laboratories including Computer labs (in sq.m) | 6 No.s Computer Lab : (56.20 sq.m) Composite Science Lab : (56.20 sq.m) Chemistry Lab : (56.20 sq.m) Physics Lab : (58.71 sq.m) Mathematics Lab : (50.16 sq.m) Biology Lab : (67.26 sq.m) |
|
5 | Internet Facility (Y/N) | Yes, unlimited 200 Mbps |
6 | No. of Girls Toilets | 24 |
No. of Boys Toilets | 23 | |
7 | Number of Digital Classrooms | In all Classrooms |
8 | Video link of Inspection of School Infrastructure | Inspection Video |
Vital Information
S. No. | Information | Details |
---|---|---|
Contact Person in case of Emergency | Dr. K.Sivasamy | |
Contact Number in case of Emergency | 976530000 | |
Name of the Head of Sexual Harassment Committee | Mrs.Lavanya M | |
Contact number of Head of Sexual Harassment Committee | 9750533044 | |
Name of Grievance / Complaint Redressal Committee | Mrs. Arul Nikitha J | |
Contact number of Grievance /Complaint Redressal Committee | 9751633033 | |
Name of Incharge for POSH/POSCO Committee | Mrs. Kamalambal R | |
Contact number of Incharge for POSH/POSCO Committee | 9750433044 | |
Involvement of CBSE Activities in School | Yes | |
Academic Session | April to March | |
Vacation Period | May | |
DISE Code | 33332202115 |
Details of Teachers Training (2023-2024)
- Capacity Training Programme conducted by COE, CBSE - All Teachers
- School Ambassador Certification Program - Mrs. Nisha & Mrs. Kalaiyamuthu
- Curriculum based Training program for Primary Teachers
- Workshops in collaboration with the Innovation Centre of Kongu Engineering College, Perundurai for teachers who are handling Artificial Intelligence
- Capacity Building Programme conducted by COE, Chennai - All Teachers
- Offline Training Programme for Mentor Schools in our Hub of Learning
- Regular Sports meetings for Sports teachers in Tirupur Sahodaya, Coimbatore Sahodaya
- Hosting the Offline CBSE Capacity Building Programme for teachers in the month of August 2024 on the topic of "Art Integration"