General Information
S. No. | Information | Details |
---|---|---|
1 | School Name | Frontline Millennium School |
2 | Affiliation Number | 1930518 |
3 | School Code | 55395 |
4 | School Address | Peruntholuvu Road, Off Dharapuram Road, Tirupur - 641665 |
5 | Principal | Mrs. M. Lavanya M.A, B.Ed. |
6 | School Email | frontlinemillenniumschool@gmail.com |
7 | Phone Number | 90959 33033 |
School Documents
S. No. | Document Type | Document |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | Annexure 1 |
2 | Copies of Society / Trust | Annexure 2 |
3 | Copy of No Objection Certificate | Annexure 3 |
4 | Copies of Recognition Certificate Under RTE Act | In Progress |
5 | Copy of Valid Building Safety Certificate as per The National Building Code | Annexure 5 |
6 | Copy of Valid Fire Safety Certificate | Annexure 6 |
7 | Copy of the DEO Certificate Submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | Annexure 7 |
8 | Copies of Valid Water, Health and Sanitation Certificates | Annexure 8 |
9 | Copy of School Building Licence | Annexure 10 |
10 | Self Affidavit | Annexure 11 |
School Functioning Details
S. No. | Document Type | Document |
---|---|---|
1 | Fee Structure | Fee Structure |
2 | Annual Academic Calendar | Calendar 2021 - 2022 |
3 | School Management Committee | Annexure 9 |
4 | Parents Teachers Association (PTA) Members | PTA Members List |
5 | Prescribed Textbooks | Annexure 13 |
6 | Board Examination Results (Last 3 years) | Shown below |
Results – Grade 10
S. No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2016 | 14 | 14 | 100 | NIL |
2 | 2017 | 9 | 9 | 100 | NIL |
3 | 2018 | 15 | 15 | 100 | NIL |
4 | 2019 | 34 | 34 | 100 | NIL |
5 | 2020 | 33 | 33 | 100 | NIL |
Results – Grade 12
S. No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2016 | 0 | 0 | 0 | NIL |
2 | 2017 | 0 | 0 | 0 | NIL |
3 | 2018 | 10 | 10 | 100 | NIL |
4 | 2019 | 7 | 7 | 100 | NIL |
5 | 2020 | 13 | 13 | 100 | NIL |
Staff Details
S. No. | Information | Details |
---|---|---|
1 | Principal | Mrs. M. Lavanya |
2 | Total No. of Teachers PGT TGT PRT PET | 41 12 14 13 2 |
3 | Teachers Section Ratio | 1:25 |
4 | Special Educator | Mrs. Saravana Lakshmi |
5 | Counsellor / Wellness Teacher | Mrs. Saravana Lakshmi |
6 | Current Staff Details | Annexure 12 |
School Infrastructure
S. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the school (in sq.m) | 9432 sq.m |
2 | Total Classrooms Area (in sq.m) | 6107 sq.m |
3 | No. and Size of Laboratories including Computer labs (in sq.m) | 7 No.s Computer Lab: 2 No.s (114.92 sq.m) Composite Science Lab (50.17 sq.m) Chemistry Lab (59.46 sq.m) Physics Lab (56.86 sq.m) Math Lab (48.31 sq.m) Biology Lab (89.18 sq.m) |
4 | Internet Facility (Y/N) | Yes, unlimited 12 Mbps |
5 | No. of Girls Toilets | 24 |
6 | No. of Boys Toilets | 18 |
7 | Video link of Inspection of School Infrastructure | Inspection Video |