The members of the School Management Committee for the period 2019-2022 are :
S. No. | Name | Address | Occupation | Qualification | Designation | Tenure |
---|---|---|---|---|---|---|
1 | Dr.K.Sivasamy | 60, Sheriff Colony, Tirupur - 641604. | Correspondent | M.Sc, M.Phil, Ph.D., | Correspondent | 3 Years |
2 | Dr.S.Sivagami | 60, Sheriff Colony, Tirupur - 641604. | Medical Practitioner | M.B.B.S, DCH., | Secretary | 3 Years |
3 | Mr.Dorai Raj.S | Vaikamedu, Near Kovilvazhi, Tirupur - 641665. | Sr.Principal | M.Sc, B.Ed., BLISC., | Sr.Principal | 3 Years |
4 | Mr.V.Natarajan | Kendriya Vidyalaya No.1, Ordnance Estate, Tiruchirapalli - 620016. | Principal | M.A, M.Ed, MSW, M.Phil., | KV Principal | 3 Years |
5 | Mr.Arunachalam.M | H-17, TNHB Colony, Rajiv Gandhi Nagar, Sowripalayam Post, Coimbatore- 641028. | Principal | M.Sc, B.Ed., | KV Principal | 3 Years |
6 | Mrs.Geetha Raj | Kikani Vidhya Mandir, Rangasamy road, RS Puram, Coimbatore - 641002. | Principal | M.A, B.Ed., | Other School Principal | 3 Years |
7 | Mr.Vasantharaj.N | Malayan Thottam, VGV Entrance, Nachipalayam, Vijayapuram(Po), Tirupur - 641606. | Principal | M.E, MCS, M.A, B.Ed(PhD), PGDCA, PGDCTT., | Other School Principal | 3 Years |
8 | Dr.Ravi.J | 55, A, Bharathi Colony, Angeripalayam, Tirupur - 641603. | Medical Practitioner | MBBS, DO | Member | 3 Years |
9 | Rtn.Chandraleka Nambiar | 99, Swarnapuri Richland, Rakkiapalayam, Avinashi Taluk, Tirupur Dist - 641654. | Advocate | B.Sc, B.L., | Member | 3 Years |
10 | Mrs.Annie.M.O | 1/918, LSG Nagar, K.Chettipalayam, Tirupur - 641608. | Teacher | B.Sc, B.Ed., | Teacher Representative | 3 Years |
11 | Mrs.Shobana.K | 4/12, Bleaching factory st, Alangadu, Karvampalayam, Tirupur - 641604. | Teacher | M.Sc, B.Ed., | Teacher Representative | 3 Years |
12 | Mrs.Usha Rani.R | W/o Mr.Ramdass Nair, 275, VGV Garden, Kangeyam Road, Tirupur - 641604. | Urban Health Nurse | M.Sc (Nursing) | Parent Representative | 3 Years |
13 | Mrs.Sivakami.J | W/o Mr.Jaganathan.R, 2/465, Sowdeswari Nagar, Veerapandi, Tirupur - 641605. | Business | B.A., | Parent Representative | 3 Years |
14 | Mr.Ravindran.K | 5/491-J, Sri Lakshmi Nagar, Vengamedu, Angeripalayam, Tirupur - 641603. | Business | M.B.A., | Member | 3 Years |
15 | Mrs.Shiyamala Devi.R | 29/63 A, Padmavathy puram,Gandhi nagar post, Avinashi Main Road, Tirupur - 641601. | Teacher | M.Com, M.Ed., | Member | 3 Years |
16 | Mr.Sakthivel.D | S/o Mr.M.Dhandapani(late), 3/34, Puliya kadu, Mangalam road, Tirupur - 641663. | Vice Principal | M.A, M.Sc, B.Ed., | Member | 3 Years |
Child Protection Committee
S. No. | Name | Designation | Mobile No. |
---|---|---|---|
1 | Dr.Sivagami.S | Secretary | 9976555055 |
2 | Mr.Sakthi Nandhan.S | Director | 9788633033 |
3 | Mr.Dorai Raj.A | Principal | 9944380390 |
4 | Mrs.Lavanya.M | Vice Principal | 9750533044 |
5 | Mrs.Saravanalakshmi.A | Counsellor | 9942859249 |
6 | Mrs.Annie.M.O | Co-ordinator | 9482015369 |
7 | Mrs.Kamalambal.R | Co-ordinator | 9750433044 |
8 | Mrs.Amirtha Nancy | Co-ordinator | 9942408265 |
9 | Mrs.Neha Dubey | Staff Representative | 9025791833 |
10 | Mrs.Angelin Ruby.S | Staff Representative | 9500244543 |
11 | Mrs.Poonkodi.T | Parent Representative | 9843343983 |
12 | Mrs.Annapoorani.C | Parent Representative | 9566432703 |
13 | Mrs.Rajeswari.V | Parent Representative | 7373045065 |
14 | Jaya Surya | Head Boy | 9843197672 |
15 | Aiswarya.S | Head Girl | 9894040689 |
Grievance Redressal
S. No. | Name | Designation | Mobile No. |
---|---|---|---|
1 | Dr.Sivagami.S | Secretary | 9976555055 |
2 | Mr.Dorai Raj | Principal | 9944380390 |
3 | Mrs.Lavanya.M | Vice Principal | 9750533044 |
4 | Mrs.Annie.M.O | Co-ordinator | 9482015369 |
5 | Mrs.Kamalambal | Co-ordinator | 9750433044 |
S. No. | Name | Designation | In-charge | Mobile No. |
---|---|---|---|---|
1 | Mr.Sakthi Nandhan.S | Director | Public Grievance | 9788633033 |
2 | Mrs.Subha.G | Staff Representative | Staff Grievance | 9500872365 |
3 | Mr.Rajasekar.A | Staff Representative | Transport | 9047583885 |
4 | Mrs.Balamani | Parent Representative | Parents Grievance | 9843021414 |
5 | Mrs.Muthu Revathi.H | Parent Representative | Parents Grievance | 9363350560 |
6 | Jaya Surya.K | Head Boy | Students Grievance | 9843197672 |
7 | Aiswarya.S | Head Girl | Students Grievance | 9894040689 |
8 | Chandraleka.V.S | Sports Captain | Students Grievance | 9965573835 |
9 | Sanjay.R | House Captain – Hercules | Students Grievance | 9003357459 |
10 | Sarumathi.S | House Captain – Lyra | Students Grievance | 9994297237 |
11 | Rohit.P | House Captain – Orion | Students Grievance | 9894860168 |
12 | Keerthivasan.B.P | House Captain – Pegasus | Students Grievance | 9843043187 |
Sexual Harassment Committee
S. No. | Name | Designation | Mobile No. |
---|---|---|---|
1 | Dr.Sivasamy.K | Correspondent | 9976530000 |
2 | Dr.Sivagami.S | Secretary | 9976555055 |
3 | Mr.Sakthi Nandhan.S | Director | 9788633033 |
4 | Mr.Dorai Raj.S | Principal | 9944380390 |
5 | Mrs.Lavanya.M | Vice Principal | 9750533044 |
6 | Mrs.Annie.M.O | Co-ordinator | 9482015369 |
7 | Mrs.Kamalambal.R | Co-ordinator | 9750433044 |
8 | Mrs.Saravanalakshmi.A | Counsellor | 9942859249 |
9 | Mrs.Arul Nikitha.J | Staff Representative | 9786104898 |
10 | Mrs.Sarala.N | Staff Representative | 9655595514 |
11 | Mrs.Usha Rani.R | Parent Representative | 9442409056 |
12 | Dr.R.Gopalakrishnan | Parent Representative | 9443339240 |